UN 90-90-90 Target Workshop
The Division of AIDS at the University for British Columbia has coordinated and hosted the International HIV Treatment as Prevention Workshops since 2011. In 2014, the 90-90-90 Target strategy was designed in collaboration with UNAIDS and adopted by the United Nations that September. This strategy calls for 90% of HIV positive diagnoses, 90% of those diagnosed on sustained antiretroviral treatment, and 90% of those on treatment to be virally suppressed by 2020. Following this adoption the Workshop was renamed the UN 90-90-90 Target Workshop at the 2015 IAS Conference held in Vancouver, BC, Canada. The Division of AIDS, in collaboration with UNAIDS, will convene a one-day pre-conference event to be held in Durban this July. The meeting will focus on research, program and policy, implementation, and progress-to-date related to the 90-90-90 Target.
This pre-conference Workshop has now reached full capacity. Please contact kellyhsu@cfenet.ubc.ca if you would like to be added to a wait list.
To attend this event you must be registered with the main conference or purchase a weekend pass. Please visit AIDS2016.org for key dates and further details regarding the main conference.
If you have any further questions regarding the pre-conference UN 90-90-90 Target Workshop, please contact kellyhsu@cfenet.ubc.ca.
Program
07:30-08:30 | Breakfast and Registration | |
08:30 | Welcome | |
 | Session I: How far have we come, what lies ahead Moderators: Gottfried Hirnschall & Jean François Delfraissy |
|
10 min | UNAIDS | Michel Sidibé |
10 min | Global Fund | Ade Fakoya |
10 min | Clinton Health Access | David Ripin |
10 min | UNITAID | Lelio Marmora |
10 min | Community Perspective | Asia Russell |
10 min | Q & A | Â |
10:05 – 10:30 | Break | |
 | Session II: Enablers and remaining challenges Moderators: Francesca Celletti & Pedro Cahn |
|
10 min | WHO Perspective | Gottfried Hirnschall |
10 min | IAPAC Perspective | José Zuniga |
10 min | Diagnostic Access Initiative | Trevor Peter |
10 min | Meeting the Health Care Workforce Challenge | Carlos del Rio |
10 min | Adoption of New Guidelines – A work in progress | Reuben Granich |
10 min | Community Engagement | Sindi Blose |
30 min | Q & A | Â |
12:00 – 13:00 | Lunch | |
 | Session III: Science Informing Practice Moderators: Matthew Kavanagh & Siddika Mithani |
|
10 min | SEARCH Study | Diane Havlir |
10 min | ANRS 12249 TasP trial | François Dabis |
10 min | HPTN 071 (POPART) | Sarah Fidler |
10 min | Botswana (BCPP) | Max Essex |
10 min | MSF | Sharonann Lynch |
10 min | PEPFAR | Deborah Birx |
30 min | Q & A | Â |
14:30 – 15:00 | Break | |
 | Session IV: Implementation perspectives I Moderators: Kenly Sikwese & Yvette Fleming |
|
7 min | Cape Town (Pediatric epidemic) | Linda-Gail Bekker |
7 min | Malawi | David Maman |
7 min | Rwanda | Eran Bendavid |
7 min | Swaziland | Velephi Okello |
7 min | KwaZulu-Natal | Frank Tanser |
7 min | AFRICOS | Peter Coakley |
7 min | Thailand | Nittaya Phanuphak |
7 min | China | Zunyou Wu |
24 min | Q & A | Â |
16:30 – 17:00 | Break | |
 | Session V: Implementation perspectives II Moderators: Badara Samb & Nikos Dedes |
|
7 min | Brazil | Fabio Mesquita |
7 min | Scott County, Indiana | Kara Wools-Kaloustian |
7 min | Washington, DC | Michael Kharfen |
7 min | San Francisco, CA | Susan Buchbinder |
7 min | British Columbia, Canada | Jeffrey Joy |
7 min | Faith Based Organizations | Bob Vitillo |
7 min | Fulton County, Atlanta | Carlos Del Rio on behalf of Melanie Thompson |
30 min | Q & A | Â |
5 min | Closing Remarks | Michel Sidibé |
18:30 – 19:30 | Reception for confirmed delegates only |
Map
Click on the map to view it larger